Central University Infrastructure New Delhi. Asal Baat news. There are 57 Central Universities presently operational in the country, out o...
Central University Infrastructure
There are 57 Central Universities presently operational in the country, out of which 47 Central Universities, excluding Indira Gandhi National Open University (IGNOU), are under the administrative purview of the Ministry of Education. The State-wise details of Central Universities along with the year of their establishment are at Annexure.
All Central Universities are statutory autonomous organisations established under the respective Central Acts of Parliament and are governed by the provisions of their Acts, Statutes and Ordinances made thereunder. The Universities are competent to take administrative and academic decisions with the approval of their respective Statutory Bodies.
Presently, except Sindhu Central University, all Central Universities under the administrative purview of the Ministry of Education are offering undergraduate programmes. At present, a total of 309,542 students are enrolled in 47 Central Universities.
During the last five years, two Central Universities, namely Sammakka Sarakka Central Tribal University in the State of Telangana and Sindhu Central University in the Union Territory of Ladakh, have been established.
Central Universities have undertaken various environment-friendly initiatives as part of sustainable campus development, including rooftop solar power generation, solar water-heating systems, rainwater harvesting, wastewater and solid waste management, plantation and biodiversity conservation. Further, the Ministry has also provided financial assistance to the Central University of Odisha for creation of a green energy building to support the infrastructure developed under the project. Guru Ghasidas Vishwavidyalaya, Chhattisgarh, has identified requirements relating to strengthening of campus drainage infrastructure, academic and residential infrastructure, and hostel facilities.
This information was given by Minister of State for Education Shri Sukanta Majumdar, in a written reply in Lok Sabha .
Annexure
Annexure referred to in the reply to Part (a) of Lok Sabha Unstarred Question No. 1283 answered on 27.07.2026 asked by Member of Parliament Shri Brijmohan Agrawal regarding Central University Infrastructure.
21 | Tripura | Tripura University, Suryamaninagar, Agartala, Tripura – 799 130. | 2007 |
22 | Uttar Pradesh | Aligarh Muslim University, Aligarh, U.P.-202 002. | 1920 |
23 | Babasaheb Bhimrao Ambedkar University, VidyaVihar, Rae Bareily Road, Lucknow, U.P. – 226 025. | 1996 | |
24 | Banaras Hindu University, Varanasi, U.P. – 221 005. | 1916 | |
25 | University of Allahabad, Allahabad, U.P. – 211 002. | 2005 | |
26 | West Bengal | Visva Bharati, Shantiniketan, West Bengal – 731 235. | 1951 |
27 | Uttarakhand | Hemwati Nandan Bahuguna Garhwal University, Srinagar, Garhwal – 246 174. | 2009 |
28 | Tamil Nadu | Central University of Tamil Nadu, Neelakudi Campus, Kangalancherry (Post), Thiruvarur – 610 101 | 2009 |
29 | Rajasthan | Central University of Rajasthan, NH-8, Bandar Sindri, Dist-Ajmer – 305 801, Rajasthan. | 2009 |
30 | Punjab | Central University of Punjab, City Campus, Mansa Road, Bathinda – 151 001, Punjab. | 2009 |
31 | Odissa | Central University of Odissa, Central Silk Board Building, Landiguda, Koraput – 764 020. | 2009 |
32 | Kerala | Central University of Kerala, Tejaswini Hills, Periye, Kasargod Distt.,Kerala 671316 | 2009 |
33 | Karnataka | Central University of Karnataka, Kadaganchi, Aland Road, Aland Taluk, Gulbarga – 585 311, Karnataka. | 2009 |
34 | Jharkhand | Central University of Jharkhand, Ratu Lohardaga Road, Brambe, Ranchi – 835 205, Jharkhand. | 2009 |
35 | Jammu & Kashmir | Central University of Kashmir, Transit Campus: Sonwar, Near GB Pant Hospital, Srinagar – 190 005 (J&K). | 2009 |
36 | Central University of Jammu, Bagla (Rahya Suchani), District Samba, Jammu – 181143, (J & K) | 2011 | |
37 | Himachal Pradesh | Central University of Himachal Pradesh, PO Box No.21, Dharamashala, Dist-Kangra, Himachal Pradesh – 176215. | 2009 |
38 | Haryana | Central University of Haryana, Jant-Pali Villages, Mahendergarh, Haryana – 123 029. | 2009 |
39 | Chhattisgarh | Guru Ghasidas Vishwavidyalaya, Main Campus, Bilaspur, Chhattisgarh – 495 009. | 2009 |
40 | Bihar | Central University of South Bihar, BIT Campus, P.O. – B.V. College, Patna – 800 014. | 2009 |
41 | Mahatma Gandhi Central University, Camp Office : Opposite, Circuit House, Motihari, District – East Champaran, Bihar – 845 401. | 2016 | |
42 | Gujarat | Central University of Gujarat, Near Jalaram Temple, Sector – 29, Gandhinagar – 382 029 |


"
"
" alt="" />
" alt="" />


