Rabi crop sowing exceeds 493 lakh hectares lakh ha during the corresponding period of last year 120.65 lakh ha area coverage under Pulses ...
Rabi crop sowing exceeds 493 lakh hectares
lakh ha during the corresponding period of last year
120.65 lakh ha area coverage under Pulses has been reported compared to 115.70
lakh ha during the corresponding period of last year
35.77 lakh ha area coverage under Shri Anna & Coarse Cereals has been reported compared to 35.08 lakh ha during the corresponding period of last year
New Delhi.
Asal Baat News.
In this year in India in Rabi crop 239.49 lakh ha area coverage under Wheat has been reported as compared to 234.15 lakh ha area.
(Area in lakh hactare)
S. No. | Crops | Normal Rabi Area (DES) | Area Sown | |
2024-25 | 2023-24 | |||
1 | Wheat | 312.35 | 239.49 | 234.15 |
2 | Rice | 42.02 | 11.19 | 10.93 |
3 | Pulses | 140.44 | 120.65 | 115.70 |
a | Gram | 100.99 | 86.09 | 80.35 |
b | Lentil | 15.13 | 14.75 | 14.50 |
c | Fieldpea | 6.50 | 8.09 | 8.14 |
d | Kulthi | 1.98 | 2.42 | 3.06 |
e | Urdbean | 6.15 | 2.91 | 3.41 |
f | Moongbean | 1.44 | 0.36 | 0.72 |
g | Lathyrus | 2.79 | 2.65 | 2.90 |
h | Other Pulses | 5.46 | 3.36 | 2.62 |
4 | Shri Anna & Coarse cereals | 53.82 | 35.77 | 35.08 |
a | Jowar | 24.37 | 19.38 | 18.32 |
b | Bajra | 0.92 | 0.10 | 0.11 |
c | Ragi | 0.68 | 0.45 | 0.45 |
d | Small Millets | 0.11 | 0.13 | 0.00 |
e | Maize | 22.11 | 10.07 | 10.05 |
f | Barley | 5.63 | 5.65 | 6.14 |
5 | Oilseeds | 86.97 | 86.52 | 90.45 |
a | Rapeseed & Mustard | 79.16 | 81.07 | 84.70 |
b | Groundnut | 3.82 | 2.31 | 2.51 |
c | Safflower | 0.72 | 0.52 | 0.49 |
d | Sunflower | 0.76 | 0.27 | 0.21 |
e | Sesamum | 0.58 | 0.06 | 0.11 |
f | Linseed | 1.93 | 2.11 | 2.27 |
g | Other Oilseeds | 0.00 | 0.17 | 0.16 |
| Total Crops | 635.60 | 493.62 | 486.30 |
*****