New Delhi. Asal Baat News. 551 Old Age Homes/Continuous Care Homes are being assisted across the country for which grant-in-aid is provided ...
551 Old Age Homes/Continuous Care Homes are being assisted across the country for which grant-in-aid is provided by the Ministry under the Integrated Programme for Senior Citizens (IPSrC) which is a component of the scheme namely Atal Vayo Abhyuday Yojana (AVYAY). State wise details of Old age home are given at Annexure. Project-wise admissible financial assistance under the scheme is given below :
Project Type  | Recurring Expenses (Rs. In lakhs)  | Non-recurring expenses (Rs. In lakhs)  | 
SrCH-25  | 25.04  | 3.09  | 
SrCH-50  | 42.11  | 4.12  | 
CCH  | 30.77  | 3.09  | 
There is a provision in the scheme guidelines that so far as possible, beneficiaries of these Homes should be enrolled with Ayushman Bharat Health Scheme.
Annexure
State-wise number of Homes under the Scheme of Atal Vayo Abhyuday Yojana (AVYAY):
Sl. No.  | State/UT  | Sr.CH-25  | Sr.CH-50  | CCH  | Total  | 
1  | Andhra Pradesh  | 70  | 5  | 0  | 75  | 
2  | Arunachal Pradesh  | 0  | 3  | 0  | 3  | 
3  | Assam  | 27  | 12  | 1  | 40  | 
4  | Bihar  | 1  | 0  | 0  | 1  | 
5  | Chhattisgarh  | 1  | 5  | 0  | 6  | 
6  | Delhi  | 2  | 1  | 0  | 3  | 
7  | Goa  | 0  | 2  | 0  | 2  | 
8  | Gujarat  | 5  | 5  | 0  | 10  | 
9  | Haryana  | 15  | 0  | 0  | 15  | 
10  | Himachal Pradesh  | 2  | 0  | 0  | 2  | 
11  | Jharkhand  | 2  | 0  | 2  | |
12  | Karnataka  | 29  | 9  | 1  | 39  | 
13  | Kerala  | 5  | 0  | 0  | 5  | 
14  | Madhya Pradesh  | 14  | 5  | 0  | 19  | 
15  | Maharashtra  | 19  | 10  | 8  | 37  | 
16  | Manipur  | 28  | 2  | 0  | 30  | 
17  | Meghalaya  | 0  | 2  | 0  | 2  | 
18  | Mizoram  | 2  | 0  | 0  | 2  | 
19  | Nagaland  | 2  | 1  | 0  | 3  | 
20  | Odisha  | 82  | 9  | 0  | 91  | 
21  | Puducherry  | 1  | 0  | 0  | 1  | 
22  | Punjab  | 3  | 0  | 0  | 3  | 
23  | Rajasthan  | 8  | 8  | 0  | 16  | 
24  | Tamil Nadu  | 59  | 6  | 1  | 66  | 
25  | Telangana  | 19  | 0  | 0  | 19  | 
26  | Tripura  | 3  | 0  | 0  | 3  | 
27  | Uttar Pradesh  | 18  | 9  | 1  | 28  | 
28  | Uttarakhand  | 2  | 0  | 0  | 2  | 
29  | West Bengal  | 19  | 7  | 0  | 26  | 
  | Total  | 436  | 103  | 12  | 551  | 
This information was given by The Minister of State for Social Justice and Empowerment Sushri Pratima Bhoumik in the Rajya Sabha in a written reply.
  
  

"
"
" alt="" />
" alt="" />


