New Delhi. Asal Baat News. A total of 1,380 Police personnel have been awarded Medals on the occasion of Independence Day, 2021. The break...
New Delhi. Asal Baat News.
A total of 1,380 Police personnel have been awarded Medals on the occasion of Independence Day, 2021. The break-up is as under:-
Gallantry Medals
Name of the Medals | Number of Medals Awarded |
President’s Police Medal for Gallantry (PPMG) | 02 |
Police Medal for Gallantry (PMG) | 628 |
Service Medals
Name of the Medals | Number of Medals Awarded |
President’s Police Medal for Distinguished Service (PPM) | 88 |
Police Medal for Meritorious Service (PM) | 662 |
Among the majority of the 628 Gallantry Awards, 01 PPMG to J&K Police & 01 PPMG to CRPF (Posthumous) is being awarded, 398 personnel are being awarded for their gallant action in Jammu & Kashmir region, 155 personnel for their gallant action in Left Wing Extremism affected areas and 27 personnel for their gallant action in North-East Region. Among the personnel receiving Gallantry Awards 256 are from J&K Police, 151 are from CRPF, 23 are from ITBP and 67 are from Odisha Police, 25 are from Maharashtra and 20 are from Chhattisgarh and the remaining from the other States/UTs and CAPFs.
List-I | |||
List of Awardees President's Police Medal for Gallantry Independence Day- 2021 | |||
President's Police Medal for Gallantry(PPMG). | |||
Jammu & Kashmir | |||
Sl No | Name S/Shri | Rank at the time of action | Medal Awarded |
1 | Amar Deep | SI | PPMG |
CRPF | |||
2 | Late Kale Sunil Dattatraya | HC | PPMG (Posthu) |
List-II | |||||
List of Awardees Police Medal for Gallantry Independence Day- 2021. | |||||
Police Medal for Gallantry(PMG). | |||||
Andhra Pradesh | |||||
Sl No | Name S/Shri | Rank at the time of action | Medal Awarded | ||
S Buchiraju | JC | PMG | |||
G Hari Babu | JC | PMG | |||
R Rajasekhar | DAC | PMG | |||
D Mabasha | AAC | PMG | |||
B Chakradhar | JC | PMG | |||
K Papi Naidu | SI | PMG | |||
Ch Sai Ganesh | DAC | PMG | |||
M Muneswara Rao | SC | PMG | |||
M Nani | JC | PMG | |||
P Anil Kumar | JC | PMG | |||
T Kesava Rao | HC | PMG | |||
Arunachal Pradesh | |||||
Sanjay Kumar Sain, IPS | SP | PMG | |||
Tab Techi | DySP | PMG | |||
Raju Tayeng | SI | PMG | |||
Sushant Saurabh Jha | SI | PMG | |||
Nokjo Wangpan | CT | PMG | |||
Assam | |||||
Lamhao Doungel | Addl.SP | 2nd BAR TO PMG | |||
Prakash Sonowal | Addl.SP | 2nd BAR TO PMG | |||
Late Bhaskar Kalita | SI | 1st BAR TO PMG (Posthu) | |||
Dipak Borah | CT | 1st BAR TO PMG | |||
Chhattisgarh | |||||
Kamlochan Kashyap, IPS | SP | PMG | |||
Suresh Lakra | DSP | PMG | |||
Sanjay Potam | HC | PMG | |||
Laxman Kewat | Insp. | 4th BAR TO PMG | |||
Onkar Singh Diwan | SI | PMG | |||
Vijjaram Tamo | CT | PMG | |||
Uma Shankar Rathore | SI | PMG | |||
Chetan Lal Balendra | HC | PMG | |||
Manik Lal Koreti | CT | PMG | |||
Mohan Kumar Nishad | Insp. | PMG | |||
Brijlal Bhardwaj | SI | PMG | |||
Kamlesh Kumar Ratre | APC | PMG | |||
Somaru Ram Yadav | CT | PMG | |||
Ashish Singh Rajput | SI | PMG | |||
Indra Kumar Shiwani | PC | PMG | |||
Vinton Kumar Sahu | |||||
PRESIDENT'S POLICE MEDAL FOR DISTINGUISHED SERVICE INDEPENDENCE DAY-2021
CHHATTISGARH 6. SHRI UDAYBHAN SINGH CHOUHAN , ADDITIONAL SUPERINTENDENT OF POLICE, CID PHQ RAIPUR, CHHATTISGARH, 492002 | M | ||||
Jharkhand | |||||
Manish Chandra Lal | Insp. | 1st BAR TO PMG | |||
Suresh Ram | SI | PMG | |||
Rohit Kumar Rajak | DAP | PMG | |||
Hiralal Thakur | DAP | PMG | |||
Aniruddh Kumar Ojha | DPF SAT-2 | PMG | |||
Yashwant Mahto | DPF SAT-2 | PMG | |||
Madhya Pradesh | |||||
Abhishek Tiwari, IPS | SP | PMG | |||
Ajit Singh | ASI | PMG | |||
Vipin Khalko | ASI | PMG | |||
Rampadam | ASI | PMG | |||
Abhishek Tiwari, IPS | SP | 1st BAR TO PMG | |||
Ravi Dwivedi | AC | PMG | |||
Maharashtra | |||||
Lingnath Nanaiyya Portet | PHC | PMG | |||
Moreshwar Patru Weladi | NPC | PMG | |||
Bichhu Pochya Sidam | PC | PMG | |||
Shyamsay Tarachand Kodape | PC | PMG | |||
Nitesh Gangaram Weladi | PC | PMG | |||
Govardhan Dhanaji Kolekar | ACP | PMG | |||
Hari Balaji N, IPS | Addl.SP | 1st BAR TO PMG | |||
Pravin Prakashrao Kulsam | NPC | PMG | |||
Sadwali Shankar Asam | NPC | PMG | |||
Yogesh Devaram Patil | PSI | PMG | |||
Sudarshan Suresh Katkar | PSI | PMG | |||
Rohidas Shiluji Nikure | HC | PMG | |||
Aashis Devilal Chavhan | NPC | PMG | |||
Pankaj Sitaram Halami | PC | PMG | |||
Aaditya Ravindra Madavi | PC | PMG | |||
Rambhau Manuji Hichami | PC | PMG | |||
Mogalshah Jivan Madavi | PC | PMG | |||
Dnyaneshwar Devram Gawade | PC | PMG | |||
Rajendra Kumar Parmanand Tiwari | Asst. PI | 1st BAR TO PMG | |||
Vinayak Vitthalrao Atkar | PC | PMG | |||
Omprakash Manohar Jamnik | NPC | PMG | |||
Manjunath Huchappa Singe, IPS | Addl. SP | PMG | |||
Navanath Thakaji Dhavale | DySP | PMG | |||
BSF 50. SHRI BRIJESH KUMAR MEHTA, IG(HR &LOG), COMMAND HQ (SPL OPS), NAYA RAIPUR, (CHHATTISGARH), BSF, 492002 51. SHRI CHAMAN RANA, INSPECTOR GENERAL CSWT, BIJASAN, ROAD, INDORE, (MP), BSF, 452005 52. SHRI TAPAN BISWAS, INSPECTOR GENERAL (MEDICAL), COMPOSITE HOSPITAL, TEKANPUR, GWALIOR(MP), BSF, 475005 53. SHRI ASHOK KUMAR , DY INSPECTOR GENERAL(ADM) , STS TIGRI, NEW DELHI , BSF, 110080 54. SHRI P V GIRIVASAN, AC(MIN), TSU TEKANPUR, GWALIOR(MP), BSF, 475005 CISF 55. SHRI JAGBIR SINGH, INSPECTOR GENERAL, HQRS., CGO COMPLEX, NEW DELHI, CISF, 110003 56. SHRI R BALASHANMUGAM, ASST. COMMANDANT(EXE), 4TH RES. BN. SIVAGANGAI, (TAMILNADU)., CISF, 630301 57. SHRI MOHAN SINGH THAPA, SUB-INSPECTOR(EXECUTIVE), UNIT IOC PANIPAT, POST: BAHOLI,DIST: PANIPAT, (HARYANA), CISF, 132140 CRPF 58. SHRI MANVINDER SINGH BHATIA, INSPECTOR GENERAL , DIRECTORATE GENERAL, CRPF, CGO COMPLEX, NEW DELHI, CRPF, 110003 -6- 59. DR. VINAY KUMAR, INSPECTOR GENERAL (MEDICAL), CH, HYDERABAD, CRPF, 500005 60. SHRI DINESH UNIYAL, DY INSPECTOR GENERAL, DIRECTORATE GENERAL, CGO COMPLEX, NEW DELHI, CRPF, 110003 61. SHRI DEVENDRA YADAV, DY INSPECTOR GENERAL, RANGE HIRANAGAR, NAGROTA, JAMMU (J&K), CRPF, 181221 62. SHRI SENTHIL NATHAN K, SECOND-IN-COMMAND, 77 BN, , CHENNAI, (TAMILNADU), CRPF, 600056 |